Guide Concerning Stocks
Accounting period | Every December 31 |
---|---|
Date of payment of dividend on profit | Every December 31 |
Date of interim payment of dividend | Every June 30 |
Ordinary General Meeting of Shareholders Voting Rights Reference Date | Every December 31 |
Ordinary General Meeting of Shareholders | Every March |
*Public notification is also made at other times as necessary.
Method of public notification method | Web Site http://www.ichikoh.com/ |
---|---|
Administrator of register of shareholders | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, Japan |
Postal address | Sumitomo Mitsui Trust Bank, Limited securities business 2-8-4, Izumi, Suginami-ku, Tokyo, 168-0063, Japan |
Agency office work contact desk | Sumitomo Mitsui Trust Bank, Limited National branch |
Number of share units | 100 shares |
Financial Information
IR Library
Equity
- Business Report
- Notice of Shareholders Meeting
- Shareholders Meeting Internet Disclosure
- Shareholders Meeting Resolution Notice
- Guide Concerning Stocks
- Rules for Handling Shares
Electronic Public Notice